Whither Employment? A Bullish View

OK, I don’t have much time tonight but this is a fascinating collection of data that Mike Mandel put together. You need to go to his post for an explanation of the data and his conclusion about what it all means for employment this year. It will challenge your negative thoughts.

I’ll digest a bit more and offer some thoughts this weekend but have at it for now.

A Bizarre Labor Market
Supply/Demand yr/yr percentage change**
Rate* Want Ads Employment Unemployment
Healthcare practitioner and technical 0.3 2% -1% 8%
Computer and mathematical 0.4 27% -3% 21%
Life, physical, and social science 0.8 40% 4% -3%
Architecture and engineering 1.0 47% 1% -18%
Management 1.4 56% -3% -5%
Legal 1.5 -6% 1% -32%
Business and financial operations 2.1 6% 2% 10%
Community and social services 2.3 19% -8% 6%
Arts, design, entertainment, sports, and media 2.6 9% -1% 12%
Healthcare support 2.6 2% 0% 7%
Sales and related 3.5 -2% 2% -1%
Office and administrative support 3.9 21% 0% 3%
Installation, maintenance, and repair 4.0 36% 3% 3%
Education, training, and library 4.3 22% -1% -7%
Personal care and service 5.5 8% 5% 14%
Transportation and material moving 7.4 61% 2% -2%
Protective service 8.0 34% 1% 36%
Food preparation and serving 9.2 26% 2% 6%
Production 10.8 59% 10% -6%
Building and grounds cleaning and maintenance 14.1 39% -2% 0%
Farming, fishing and forestry 28.4 38% 2% 52%
Construction and extraction 29.7 31% -8% -15%
You can leave a response, or trackback from your own site.

Leave a Reply