Two Lost Decades

This one has been making the rounds today. It’s the sales history for a house in Palm Springs, CA. Further editorial content is not needed.

Property History

Date Event Price Appreciation Source
Apr 30, 2009 Sold $32,500 -87.1%/yr Public Records
Feb 08, 2008 Sold $399,479 -8.3%/yr Public Records
Sep 22, 2006 Sold $450,000 28.4%/yr Public Records
Sep 20, 2005 Sold $350,000 63.3%/yr Public Records
Jul 30, 2004 Sold $200,000 89.0%/yr Public Records
Oct 06, 2003 Sold $119,000 24.3%/yr Public Records
Oct 11, 2002 Sold $96,000 114.3%/yr Public Records
Jun 28, 2001 Sold $36,000 -26.2%/yr Public Records
Apr 16, 2001 Sold $38,250 Public Records

more: here

You can leave a response, or trackback from your own site.

Leave a Reply