The January Case-Shiller numbers are out. Still not very pretty. The overall rate of decline is flattening but it is still declining.
About the numbers: The Case Shiller indices have a base value of 100 in January 2000. So a current index value of 150 translates to a 50% appreciation rate since January 2000 for a typical home located within the metro market.)
Home Prices, by Metro Area
Metro Area | January 2009 | Change from December | Year-over-year change |
Atlanta | 109.44 | -3.20% | -14.30% |
Boston | 150.73 | -1.50% | -7.30% |
Charlotte | 120.91 | -1.20% | -8.20% |
Chicago | 130.8 | -4.60% | -16.40% |
Cleveland | 102.89 | -2.20% | -5.20% |
Dallas | 112.75 | -2.40% | -4.90% |
Denver | 122.33 | -2.70% | -5.10% |
Detroit | 77.56 | -4.20% | -22.60% |
Las Vegas | 125.64 | -4.40% | -32.50% |
Los Angeles | 166.54 | -2.80% | -25.80% |
Miami | 159.04 | -3.60% | -29.40% |
Minneapolis | 120.18 | -4.70% | -20.40% |
New York | 181.28 | -1.20% | -9.60% |
Phoenix | 117.11 | -5.50% | -35.00% |
Portland | 153.8 | -3.00% | -14.00% |
San Diego | 148.25 | -2.60% | -24.90% |
San Francisco | 124.33 | -4.40% | -32.40% |
Seattle | 154.37 | -3.60% | -15.00% |
Tampa | 149.21 | -4.40% | -23.30% |
Washington | 171.97 | -2.00% | -19.30% |
Source: Standard & Poor’s and FiservData
more: here